Congressional Candidates who support
highly progressive taxation
ChatGPT
For consistency, I used a concrete definition of “supports highly progressive taxation”: candidates with documented support for the 2026 Ultra-Millionaire Tax Act, which would impose an annual 2% tax on net worth above $50 million and an additional 1% above $1 billion. That is considerably more specific than simply saying someone wants wealthy people to “pay their fair share.” The bill was introduced by Pramila Jayapal and Brendan Boyle with 39 House supporters; Elizabeth Warren’s Senate version has 10 Senate cosponsors.
Here is the updated list of 2026 candidates I can presently document from that legislation, organized by state:
| State | Candidate | 2026 office |
|---|---|---|
| Arizona | Yassamin Ansari | U.S. House, AZ-03 |
| Arizona | Adelita Grijalva | U.S. House, AZ-07 |
| California | Judy Chu | U.S. House, CA-28 |
| California | Mark DeSaulnier | U.S. House, CA-10 |
| California | Laura Friedman | U.S. House, CA-30 |
| California | Robert Garcia | U.S. House, CA-42 |
| California | Linda Sánchez | U.S. House, CA-38 |
| California | Lateefah Simon | U.S. House, CA-12 |
| California | Mark Takano | U.S. House, CA-39 |
| Florida | Maxwell Frost | U.S. House, FL-10 |
| Georgia | Hank Johnson | U.S. House, GA-04 |
| Hawaii | Mazie Hirono | U.S. Senate* |
| Hawaii | Brian Schatz | U.S. Senate* |
| Hawaii | Jill Tokuda | U.S. House, HI-02 |
| Illinois | Jonathan Jackson | U.S. House, IL-01 |
| Illinois | Delia Ramirez | U.S. House, IL-03 |
| Maryland | Glenn Ivey | U.S. House, MD-04 |
| Maryland | Chris Van Hollen | U.S. Senate* |
| Massachusetts | Ed Markey | U.S. Senate |
| Massachusetts | Jim McGovern | U.S. House, MA-02 |
| Massachusetts | Ayanna Pressley | U.S. House, MA-07 |
| Michigan | Shri Thanedar | U.S. House, MI-13 |
| Michigan | Rashida Tlaib | U.S. House, MI-12 |
| Minnesota | Ilhan Omar | U.S. House, MN-05 |
| New Jersey | Frank Pallone | U.S. House, NJ-06 |
| New Jersey | Bonnie Watson Coleman | U.S. House, NJ-12 |
| New Mexico | Melanie Stansbury | U.S. House, NM-01 |
| New York | Dan Goldman | U.S. House, NY-10 |
| New York | Alexandria Ocasio-Cortez | U.S. House, NY-14 |
| North Carolina | Valerie Foushee | U.S. House, NC-04 |
| Oregon | Jeff Merkley | U.S. Senate |
| Pennsylvania | Brendan Boyle | U.S. House, PA-02 |
| Pennsylvania | Madeleine Dean | U.S. House, PA-04 |
| Pennsylvania | Chris Deluzio | U.S. House, PA-17 |
| Pennsylvania | Summer Lee | U.S. House, PA-12 |
| Texas | Greg Casar | U.S. House, TX-35 |
| Vermont | Peter Welch | U.S. Senate* |
| Virginia | Don Beyer | U.S. House, VA-08 |
| Washington | Pramila Jayapal | U.S. House, WA-07 |
| Washington | Adam Smith | U.S. House, WA-09 |
| Rhode Island | Sheldon Whitehouse |
The underlying congressional record is particularly solid: the official bill text identifies Jayapal, Boyle and the House cosponsors, while Warren’s Senate office identifies all 10 Senate cosponsors.
But I would remove the five Senate names marked with an asterisk from your candidate page. They support the legislation, but their Senate seats are not up in 2026, so they aren’t 2026 candidates for those seats. By contrast, Ed Markey won Massachusetts’s September 1 Democratic Senate primary and advanced to the November general election, and Jeff Merkley is on Oregon’s November Senate ballot.
I also deliberately excluded several House sponsors who aren’t candidates this November—Danny Davis, Jan Schakowsky, Jerrold Nadler and Eleanor Holmes Norton, among others, because of retirement or primary outcomes.
That leaves about 36 candidates, rather than the handful we started with. And this is a defensible list: we’re not guessing what “progressive” means—we can say exactly what each listed person supported.
One more useful check: Washington election officials confirm both Jayapal (WA-07) and Adam Smith (WA-09) are on the November 2026 ballot.
Back to Home